Sunday, August 20, 2023 –
Saturday, August 26, 2023
Intermittent lane closures may be required along eastbound and westbound Farrington Highway in short sections, as needed.
*Lane closures are subject to change.
Our weekly newsletter will keep you up-to-date about the project, news, construction, and information on upcoming events.
Home > HART Traffic Updates > Segment 1 – Week of August 20, 2023
Intermittent lane closures may be required along eastbound and westbound Farrington Highway in short sections, as needed.
*Lane closures are subject to change.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
For information on rail fares, schedules, safety, and operational questions, visit the Department of Transportation Services website. Skyline Hotline: 808-848-5555