Our weekly newsletter will keep you up-to-date about the project, news, construction, and information on upcoming events.
Host Bill Brennan takes a look at what to expect in 2016 for the Honolulu rail project, including accomplishments for 2015. We take a look
View the progress of the rail project, as work moves through west Oahu. View Video
View HART’s current station designs for all 21 rail stations View Video
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
For information on rail fares, schedules, safety, and operational questions, visit the Department of Transportation Services website. Skyline Hotline: 808-848-5555